<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The High Definite &#187; Stuff That&#8217;s Interesting</title>
	<atom:link href="http://www.thehighdefinite.com/category/stuff-thats-interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehighdefinite.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 00:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Russian Scientists Close To Hitting Lake Vostok</title>
		<link>http://www.thehighdefinite.com/2012/02/russian-scientists-close-to-hitting-lake-vostok/</link>
		<comments>http://www.thehighdefinite.com/2012/02/russian-scientists-close-to-hitting-lake-vostok/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:42:02 +0000</pubDate>
		<dc:creator>Endswell</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Stuff That's Interesting]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.thehighdefinite.com/?p=40499</guid>
		<description><![CDATA[After two decades of drilling, Russian scientists are on the verge of coming into contact with Lake Vostok, Antarctica’s biggest subglacial lake, that has been buried beneath 13,000 ft of ice for more than 20 million years. Reaching Lake Vostok would represent the first direct contact with what scientists now know is a web of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehighdefinite.com/wp-content/uploads/2012/02/w-Vostok-g.jpg"><img class="alignnone size-full wp-image-40500" title="w-Vostok-g" src="http://s2.thehighdefinite.com/wp-content/uploads/2012/02/w-Vostok-g.jpg" alt="" width="560" height="634" /></a></p>
<p>After two decades of drilling, Russian scientists are <a href="http://www.washingtonpost.com/national/health-science/scientists-close-to-entering-vostok-antarcticas-biggest-subglacial-lake/2012/01/27/gIQAbGX0fQ_story.html" target="_blank">on the verge of coming into contact with Lake Vostok</a>, Antarctica’s biggest subglacial lake, that has been buried beneath 13,000 ft of ice for more than 20 million years.</p>
<blockquote><p>Reaching Lake Vostok would represent the first direct contact with what scientists now know is a web of more than 200 subglacial lakes in Antarctica — some of which existed when the continent was connected to Australia  and was much warmer. They stay liquid because of heat from the core of  the planet.</p></blockquote>
<blockquote><p>“This is a huge moment for science and exploration,  breaking through to this enormous lake that we didn’t even know existed  until the 1990s,” said John Priscu,  a researcher at Montana State University who has long been involved in  antarctic research, including a study of Vostok ice cores.</p></blockquote>
<blockquote><p>“If it  goes well, a breakthrough opens up a whole new chapter in our  understanding of our planet and possibly moons in our solar system and  planets far beyond,” he said. “If it doesn’t go well, it casts a pall  over the whole effort to explore this wet underside of Antarctica.”</p></blockquote>
<p>Read more at <a href="http://www.washingtonpost.com/national/health-science/scientists-close-to-entering-vostok-antarcticas-biggest-subglacial-lake/2012/01/27/gIQAbGX0fQ_story.html" target="_blank">The Washington Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehighdefinite.com/2012/02/russian-scientists-close-to-hitting-lake-vostok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.thehighdefinite.com/wp-content/uploads/2012/02/w-Vostok-g-150x150.jpg" />
		<media:content url="http://www.thehighdefinite.com/wp-content/uploads/2012/02/w-Vostok-g.jpg" medium="image">
			<media:title type="html">w-Vostok-g</media:title>
			<media:thumbnail url="http://www.thehighdefinite.com/wp-content/uploads/2012/02/w-Vostok-g-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Groundhog Day Explained</title>
		<link>http://www.thehighdefinite.com/2012/01/groundhog-day-explained/</link>
		<comments>http://www.thehighdefinite.com/2012/01/groundhog-day-explained/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:55:30 +0000</pubDate>
		<dc:creator>Endswell</dc:creator>
				<category><![CDATA[Stuff That's Interesting]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.thehighdefinite.com/?p=40425</guid>
		<description><![CDATA[The day, the various groundhogs, and why you should give a shit, by C.G.P Grey. CGPGrey &#124; Previously: 10 Misconceptions Rundown]]></description>
			<content:encoded><![CDATA[<p>The day, the various groundhogs, and why you should give a shit, by <a href="http://www.youtube.com/user/CGPGrey" target="_blank">C.G.P Grey</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7-Nl4JFDLOU?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/7-Nl4JFDLOU?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=7-Nl4JFDLOU" target="_blank">CGPGrey</a> | Previously: <a href="http://www.thehighdefinite.com/2012/01/10-misconceptions-rundown/" target="_blank">10 Misconceptions Rundown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehighdefinite.com/2012/01/groundhog-day-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Constitutions of Classic Cocktails</title>
		<link>http://www.thehighdefinite.com/2012/01/constitutions-of-classic-cocktails/</link>
		<comments>http://www.thehighdefinite.com/2012/01/constitutions-of-classic-cocktails/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:05:09 +0000</pubDate>
		<dc:creator>Endswell</dc:creator>
				<category><![CDATA[Artsy Sh*t]]></category>
		<category><![CDATA[Stuff That's Interesting]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Look]]></category>

		<guid isPermaLink="false">http://www.thehighdefinite.com/?p=40421</guid>
		<description><![CDATA[Click to enlarge. The latest from Pop Chart Lab: This definitive guide to classic cocktails breaks down 68 drinks into their constituent parts. Follow the lines to see where spirits, mixers, and garnishes intersect to form delightful concoctions. This massive movie poster-sized print contains over 40 types of alcohol (from distilled spirits to bitters), mixers [...]]]></description>
			<content:encoded><![CDATA[<p>Click to enlarge.</p>
<p><a href="http://www.thehighdefinite.com/wp-content/uploads/2012/01/PopChartLab_Cocktails_Zoom.jpg"><img class="alignnone size-medium wp-image-40422" title="Print" src="http://s4.thehighdefinite.com/wp-content/uploads/2012/01/PopChartLab_Cocktails_Zoom-560x811.jpg" alt="" width="560" height="811" /></a></p>
<p>The latest from <a href="http://popchartlab.com/products/constitutions-of-classic-cocktails" target="_blank">Pop Chart Lab</a>:</p>
<blockquote><p>This definitive guide to classic cocktails breaks down 68 drinks into  their constituent parts. Follow the lines to see where spirits, mixers,  and garnishes intersect to form delightful concoctions. This massive  movie poster-sized print contains over 40 types of alcohol (from  distilled spirits to bitters), mixers from raspberry syrup to egg white,  and garnishes from the classic olive to a salted rim. This obsessively  detailed chart also includes the ratios for each drink, as well as the  proper serving glass, making it as functional as it is beautiful. Over a  year in the making, this is Pop Chart Lab&#8217;s most elaborate chart ever.</p></blockquote>
<p>Prints available <a href="http://popchartlab.com/products/constitutions-of-classic-cocktails" target="_blank">here</a>. ($28) | <a href="http://laughingsquid.com/constitutions-of-classic-cocktails-a-breakdown-of-68-different-drinks/" target="_blank">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehighdefinite.com/2012/01/constitutions-of-classic-cocktails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.thehighdefinite.com/wp-content/uploads/2012/01/PopChartLab_Cocktails_Zoom-150x150.jpg" />
		<media:content url="http://www.thehighdefinite.com/wp-content/uploads/2012/01/PopChartLab_Cocktails_Zoom.jpg" medium="image">
			<media:title type="html">Print</media:title>
			<media:thumbnail url="http://www.thehighdefinite.com/wp-content/uploads/2012/01/PopChartLab_Cocktails_Zoom-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Words of the Union</title>
		<link>http://www.thehighdefinite.com/2012/01/words-of-the-union/</link>
		<comments>http://www.thehighdefinite.com/2012/01/words-of-the-union/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:48:38 +0000</pubDate>
		<dc:creator>Endswell</dc:creator>
				<category><![CDATA[Artsy Sh*t]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stuff That's Interesting]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Look]]></category>

		<guid isPermaLink="false">http://www.thehighdefinite.com/?p=40304</guid>
		<description><![CDATA[The National Post’s graphics team looks at key words and how many times they’ve been used in State of the Union addresses going back to 2001. Click to enlarge. National Post]]></description>
			<content:encoded><![CDATA[<p>The National Post’s graphics team looks  at key words and how many times they’ve been used in State of the Union  addresses going back to 2001.</p>
<p>Click to enlarge.</p>
<p><a href="http://www.thehighdefinite.com/wp-content/uploads/2012/01/fo0225_stateoftheunion940.jpg"><img class="alignnone size-medium wp-image-40305" title="fo0225_stateoftheunion940" src="http://s2.thehighdefinite.com/wp-content/uploads/2012/01/fo0225_stateoftheunion940-560x900.jpg" alt="" width="560" height="900" /></a></p>
<p><a href="http://news.nationalpost.com/2012/01/24/stately-language-breaking-down-the-words-used-in-state-of-the-union-addresses/" target="_blank">National Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehighdefinite.com/2012/01/words-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.thehighdefinite.com/wp-content/uploads/2012/01/fo0225_stateoftheunion940-150x150.jpg" />
		<media:content url="http://www.thehighdefinite.com/wp-content/uploads/2012/01/fo0225_stateoftheunion940.jpg" medium="image">
			<media:title type="html">fo0225_stateoftheunion940</media:title>
			<media:thumbnail url="http://www.thehighdefinite.com/wp-content/uploads/2012/01/fo0225_stateoftheunion940-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Single Men Vs. Single Women In NYC</title>
		<link>http://www.thehighdefinite.com/2012/01/single-men-vs-single-women-in-nyc/</link>
		<comments>http://www.thehighdefinite.com/2012/01/single-men-vs-single-women-in-nyc/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:25:52 +0000</pubDate>
		<dc:creator>Endswell</dc:creator>
				<category><![CDATA[Stuff That's Interesting]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Look]]></category>

		<guid isPermaLink="false">http://www.thehighdefinite.com/?p=40294</guid>
		<description><![CDATA[Never married singles between the ages of 20 and 34. More purple, more ladies. NYCEDC]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-40295" href="http://www.thehighdefinite.com/2012/01/single-men-vs-single-women-in-nyc/singleratio/"><img class="alignnone size-medium wp-image-40295" title="singleratio" src="http://s2.thehighdefinite.com/wp-content/uploads/2012/01/singleratio-560x560.jpg" alt="" width="560" height="560" /></a></p>
<p>Never married singles between the ages of 20 and 34. More purple, more ladies.</p>
<p><a href="http://nycedc.tumblr.com/post/16175652438/ratio-of-single-men-to-single-women-in-nyc-new" target="_blank">NYCEDC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehighdefinite.com/2012/01/single-men-vs-single-women-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.thehighdefinite.com/wp-content/uploads/2012/01/singleratio-150x150.jpg" />
		<media:content url="http://www.thehighdefinite.com/wp-content/uploads/2012/01/singleratio.jpg" medium="image">
			<media:title type="html">singleratio</media:title>
			<media:thumbnail url="http://www.thehighdefinite.com/wp-content/uploads/2012/01/singleratio-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>&#8220;I Will Make A Record&#8221;</title>
		<link>http://www.thehighdefinite.com/2012/01/i-will-make-a-record/</link>
		<comments>http://www.thehighdefinite.com/2012/01/i-will-make-a-record/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:37:20 +0000</pubDate>
		<dc:creator>Endswell</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Stuff That's Interesting]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Look]]></category>

		<guid isPermaLink="false">http://www.thehighdefinite.com/?p=40123</guid>
		<description><![CDATA[The end of the world, as told through screenshots, by Redditor Vidzilla. Individual images: Day 1, Day 2, Day 3, Day 4, Day 5, Day 6, Day 7, Day 8, Day 9, Day 10, Day 11, Day 12, Day 13, Day 14, Day 1097 Via]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehighdefinite.com/wp-content/uploads/2012/01/0I6GE.jpg"><img class="alignnone size-medium wp-image-40124" title="0I6GE" src="http://s4.thehighdefinite.com/wp-content/uploads/2012/01/0I6GE-560x532.jpg" alt="" width="560" height="532" /></a></p>
<p>The end of the world, <a href="http://imgur.com/a/DeOSG#0" target="_blank">as told through screenshots,</a> by Redditor <a href="http://www.reddit.com/user/Vidzilla/submitted/" target="_blank">Vidzilla</a>.</p>
<p>Individual images: <a href="http://i.imgur.com/sAhBE.jpg">Day 1</a>, <a href="http://i.imgur.com/7wydm.jpg">Day 2</a>, <a href="http://i.imgur.com/8VS3c.jpg">Day 3</a>, <a href="http://i.imgur.com/QQ5Hw.jpg">Day 4</a>, <a href="http://i.imgur.com/L1SUS.jpg">Day 5</a>, <a href="http://i.imgur.com/7tKOh.jpg">Day 6</a>, <a href="http://i.imgur.com/KGr4D.jpg">Day 7</a>, <a href="http://i.imgur.com/Kh7Rr.jpg">Day 8</a>, <a href="http://i.imgur.com/xAVz6.jpg">Day 9</a>, <a href="http://i.imgur.com/Dziui.jpg">Day 10</a>, <a href="http://i.imgur.com/Kr7es.jpg">Day 11</a>, <a href="http://i.imgur.com/ueOr1.jpg">Day 12</a>, <a href="http://i.imgur.com/IoSkL.jpg">Day 13</a>, <a href="http://i.imgur.com/OnvjT.jpg">Day 14</a>, <a href="http://i.imgur.com/2qydm.jpg" target="_blank">Day 1097</a></p>
<p><a href="http://www.metafilter.com/111645/Web-20-Apocalypse" target="_blank">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehighdefinite.com/2012/01/i-will-make-a-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.thehighdefinite.com/wp-content/uploads/2012/01/0I6GE-150x150.jpg" />
		<media:content url="http://www.thehighdefinite.com/wp-content/uploads/2012/01/0I6GE.jpg" medium="image">
			<media:title type="html">0I6GE</media:title>
			<media:thumbnail url="http://www.thehighdefinite.com/wp-content/uploads/2012/01/0I6GE-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>The United States Of Binge Drinkers</title>
		<link>http://www.thehighdefinite.com/2012/01/the-united-states-of-binge-drinkers/</link>
		<comments>http://www.thehighdefinite.com/2012/01/the-united-states-of-binge-drinkers/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:34:22 +0000</pubDate>
		<dc:creator>Endswell</dc:creator>
				<category><![CDATA[Stuff That's Interesting]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Look]]></category>

		<guid isPermaLink="false">http://www.thehighdefinite.com/?p=40071</guid>
		<description><![CDATA[Binge drinkers as a percentage of the state population, with &#8220;binge drinking&#8221; defined as five or more drinks in a short period of time for men and four or more for women The Daily &#124; Via]]></description>
			<content:encoded><![CDATA[<p>Binge drinkers as a percentage of the state population, with &#8220;binge drinking&#8221; defined as five or more drinks in a short period of time for men and four or more for women</p>
<p><a href="http://www.thehighdefinite.com/wp-content/uploads/2012/01/011212-news-binge-drinking-1-ss-662w.jpg"><img class="alignnone size-medium wp-image-40072" title="011212-news-binge-drinking-1-ss-662w" src="http://s4.thehighdefinite.com/wp-content/uploads/2012/01/011212-news-binge-drinking-1-ss-662w-560x400.jpg" alt="" width="560" height="400" /></a></p>
<p><a href="http://www.thedaily.com/page/2012/01/12/011212-news-binge-drinking/" target="_blank">The Daily</a> | <a href="http://ilovecharts.tumblr.com/post/15723445145/thedailyfeed-one-in-six-american-adults-is-a" target="_blank">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehighdefinite.com/2012/01/the-united-states-of-binge-drinkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.thehighdefinite.com/wp-content/uploads/2012/01/011212-news-binge-drinking-1-ss-662w-150x150.jpg" />
		<media:content url="http://www.thehighdefinite.com/wp-content/uploads/2012/01/011212-news-binge-drinking-1-ss-662w.jpg" medium="image">
			<media:title type="html">011212-news-binge-drinking-1-ss-662w</media:title>
			<media:thumbnail url="http://www.thehighdefinite.com/wp-content/uploads/2012/01/011212-news-binge-drinking-1-ss-662w-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>The Secret NYC Subway Exit</title>
		<link>http://www.thehighdefinite.com/2011/12/the-secret-nyc-subway-exit/</link>
		<comments>http://www.thehighdefinite.com/2011/12/the-secret-nyc-subway-exit/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:47:58 +0000</pubDate>
		<dc:creator>Endswell</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Stuff That's Interesting]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Look]]></category>

		<guid isPermaLink="false">http://www.thehighdefinite.com/?p=39727</guid>
		<description><![CDATA[Geoff Manaugh of BLDGBLOG took a visit to a brownstone with blacked-out windows located on 58 Joralemon Street in Brooklyn, which serves as &#8220;the world&#8217;s only Greek Revival subway ventilator&#8221;. According to a blog called the Willowtown Association, &#8220;the ventilator was a private brownstone dating from 1847. The substation was built in 1908 in conjunction [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehighdefinite.com/wp-content/uploads/2011/12/fake-subway-townhouse.jpg"><img class="alignnone size-full wp-image-39728" title="fake-subway-townhouse" src="http://s3.thehighdefinite.com/wp-content/uploads/2011/12/fake-subway-townhouse.jpg" alt="" width="560" height="560" /></a></p>
<p>Geoff Manaugh of <a href="http://bldgblog.blogspot.com/2011/12/brooklyn-vent.html" target="_blank">BLDGBLOG</a> took a visit to a brownstone with blacked-out windows located on 58 Joralemon Street in Brooklyn, which serves as &#8220;the world&#8217;s only Greek Revival subway ventilator&#8221;.</p>
<blockquote><p>According to a blog called the <a href="http://www.willowtown.org/history/"><em>Willowtown Association</em></a>,  &#8220;the ventilator was a private brownstone dating from 1847. The  substation was built in 1908 in conjunction with the start of subway  service to Brooklyn. As reported in the <em>BKLYN</em> magazine article,  the building&#8217;s &#8216;cavernous interior once housed a battery of electrical  devices that converted alternating current to the 600-volt direct  current needed to power the IRT.&#8217;&#8221;</p></blockquote>
<p>More photos and the story <a href="http://bldgblog.blogspot.com/2011/12/brooklyn-vent.html" target="_blank">here</a>. | <a href="http://kottke.org/11/12/the-nyc-subway-exits-into-a-brooklyn-townhouse" target="_blank">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehighdefinite.com/2011/12/the-secret-nyc-subway-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.thehighdefinite.com/wp-content/uploads/2011/12/fake-subway-townhouse-150x150.jpg" />
		<media:content url="http://www.thehighdefinite.com/wp-content/uploads/2011/12/fake-subway-townhouse.jpg" medium="image">
			<media:title type="html">fake-subway-townhouse</media:title>
			<media:thumbnail url="http://www.thehighdefinite.com/wp-content/uploads/2011/12/fake-subway-townhouse-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>The picNYC Table</title>
		<link>http://www.thehighdefinite.com/2011/12/the-picnyc-table/</link>
		<comments>http://www.thehighdefinite.com/2011/12/the-picnyc-table/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:46:35 +0000</pubDate>
		<dc:creator>Endswell</dc:creator>
				<category><![CDATA[Stuff That's Interesting]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Look]]></category>

		<guid isPermaLink="false">http://www.thehighdefinite.com/?p=39634</guid>
		<description><![CDATA[A modicum of rural life for your city apartment, by Haiko Cornelissen Architecten. More at Architizer &#124; Via]]></description>
			<content:encoded><![CDATA[<p>A modicum of rural life for your city apartment, by <a href="http://haikocornelissen.com/work/picnyc-table/%5C%27http://haikocornelissen.com%5C%27/about-this-site/%5C%5C%27" target="_blank">Haiko Cornelissen Architecten</a>.</p>
<p><a href="http://www.thehighdefinite.com/wp-content/uploads/2011/12/picNYC-table.jpg"><img class="alignnone size-medium wp-image-39635" title="picNYC-table" src="http://s4.thehighdefinite.com/wp-content/uploads/2011/12/picNYC-table-560x420.jpg" alt="" width="560" height="420" /></a></p>
<p>More at <a href="http://www.architizer.com/en_us/blog/dyn/35906/farm-to-table/" target="_blank">Architizer</a> | <a href="http://www.doobybrain.com/2011/12/18/the-picnyc-table/" target="_blank">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehighdefinite.com/2011/12/the-picnyc-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.thehighdefinite.com/wp-content/uploads/2011/12/picNYC-table-150x150.jpg" />
		<media:content url="http://www.thehighdefinite.com/wp-content/uploads/2011/12/picNYC-table.jpg" medium="image">
			<media:title type="html">picNYC-table</media:title>
			<media:thumbnail url="http://www.thehighdefinite.com/wp-content/uploads/2011/12/picNYC-table-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>The Evolution Of Riot Gear</title>
		<link>http://www.thehighdefinite.com/2011/12/the-evolution-of-riot-gear/</link>
		<comments>http://www.thehighdefinite.com/2011/12/the-evolution-of-riot-gear/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:59:33 +0000</pubDate>
		<dc:creator>Endswell</dc:creator>
				<category><![CDATA[Stuff That's Interesting]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Look]]></category>

		<guid isPermaLink="false">http://www.thehighdefinite.com/?p=39298</guid>
		<description><![CDATA[Click to enlarge. NYTimes &#124; Via]]></description>
			<content:encoded><![CDATA[<p>Click to enlarge.</p>
<p><a href="http://www.thehighdefinite.com/wp-content/uploads/2011/12/opart-riot-popup.jpg"><img class="alignnone size-medium wp-image-39299" title="opart-riot-popup" src="http://s1.thehighdefinite.com/wp-content/uploads/2011/12/opart-riot-popup-560x272.jpg" alt="" width="560" height="272" /></a></p>
<p><a href="http://www.nytimes.com/2011/12/04/opinion/sunday/riot-gears-evolution.html" target="_blank">NYTimes</a> | <a href="http://thedailywh.at/2011/12/04/infographic-of-the-day-29/" target="_blank">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehighdefinite.com/2011/12/the-evolution-of-riot-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.thehighdefinite.com/wp-content/uploads/2011/12/opart-riot-popup-150x150.jpg" />
		<media:content url="http://www.thehighdefinite.com/wp-content/uploads/2011/12/opart-riot-popup.jpg" medium="image">
			<media:title type="html">opart-riot-popup</media:title>
			<media:thumbnail url="http://www.thehighdefinite.com/wp-content/uploads/2011/12/opart-riot-popup-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Which Airlines Will Get You There On Time</title>
		<link>http://www.thehighdefinite.com/2011/11/which-airlines-will-get-you-there-on-time/</link>
		<comments>http://www.thehighdefinite.com/2011/11/which-airlines-will-get-you-there-on-time/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:37:09 +0000</pubDate>
		<dc:creator>Endswell</dc:creator>
				<category><![CDATA[Stuff That's Interesting]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Look]]></category>

		<guid isPermaLink="false">http://www.thehighdefinite.com/?p=39071</guid>
		<description><![CDATA[Good luck, JetBlue travellers. Source: U.S. Department of Transportation&#8217;s consumer report for air travelers (doc) Via]]></description>
			<content:encoded><![CDATA[<p>Good luck, JetBlue travellers.</p>
<p><a href="http://www.thehighdefinite.com/wp-content/uploads/2011/11/flightarrivals.png"><img class="alignnone size-medium wp-image-39072" title="flightarrivals" src="http://s4.thehighdefinite.com/wp-content/uploads/2011/11/flightarrivals-560x365.png" alt="" width="560" height="365" /></a></p>
<p>Source: <a href="http://media.nbcwashington.com/documents/2011+November+ATCR.doc" target="_blank">U.S. Department of Transportation&#8217;s consumer report for air travelers</a> (doc)</p>
<p><a href="http://www.theatlanticwire.com/national/2011/11/airlines-most-likely-delay-your-flight/45329/" target="_blank">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehighdefinite.com/2011/11/which-airlines-will-get-you-there-on-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.thehighdefinite.com/wp-content/uploads/2011/11/flightarrivals-150x150.png" />
		<media:content url="http://www.thehighdefinite.com/wp-content/uploads/2011/11/flightarrivals.png" medium="image">
			<media:title type="html">flightarrivals</media:title>
			<media:thumbnail url="http://www.thehighdefinite.com/wp-content/uploads/2011/11/flightarrivals-150x150.png" />
		</media:content>
	</item>
		<item>
		<title>The Twilight Belt</title>
		<link>http://www.thehighdefinite.com/2011/11/the-twilight-belt/</link>
		<comments>http://www.thehighdefinite.com/2011/11/the-twilight-belt/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:04:51 +0000</pubDate>
		<dc:creator>Endswell</dc:creator>
				<category><![CDATA[Stuff That's Interesting]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Look]]></category>

		<guid isPermaLink="false">http://www.thehighdefinite.com/?p=38974</guid>
		<description><![CDATA[A handy map of states to avoid, from Goodreads: A map of what each state thinks of Twilight ends up looking a lot like a map of the most recent election results. On the map above, the readers in the red states rated the book highly (the darker the red, the higher the rating), while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehighdefinite.com/wp-content/uploads/2011/11/1321626742-1321626742_goodreads_misc1.png"><img class="alignnone size-medium wp-image-38977" title="1321626742-1321626742_goodreads_misc" src="http://s1.thehighdefinite.com/wp-content/uploads/2011/11/1321626742-1321626742_goodreads_misc1-560x824.png" alt="" width="560" height="824" /></a></p>
<p>A handy map of states to avoid, from <a href="http://www.goodreads.com/blog/show/321-do-you-live-in-the-twilight-belt-infographic" target="_blank">Goodreads</a>:</p>
<blockquote><p>A map of what each state thinks of Twilight ends up looking a lot like a  map of the most recent election results. On the map above, the readers  in the red states rated the book highly (the darker the red, the higher  the rating), while readers in the blue states gave it a lower rating).  The Midwest and the South represent <strong>The Twilight Belt</strong>, while the coasts were decidedly less impressed with the book.</p>
